Property Attributes
- MLS#328206
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- AreaOther Counties
- NeighborhoodNo Named Subdivision
- Zip32404
- StyleTraditional
- Year Built2024
- Taxes$ 3824
- Price$ 339,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2154
- Lot Size0.1241 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
This beautifully built 2024 home offers 3 bedrooms, 2 bathrooms, and a bright, open layout that's designed for comfortable everyday living. From the moment you walk in, you'll notice the clean, modern feel with quartz countertops, durable finishes, and a spacious living area that flows easily into the kitchen and dining space—perfect for both relaxing and entertaining. The bedrooms are generously sized, and the primary suite offers a private retreat with a walk-in closet and plenty of room to unwind at the end of the day. This home also includes several thoughtful upgrades, including gutters, a hybrid water heater, window coverings, Kevlar hurricane window blankets, and an oversized corner lot, giving you added comfort, efficiency, and peace of mind. Outside, the inground sprinkler system helps keep your yard looking great year-round, and with a nearly new roof and construction, you can enjoy low-maintenance living for years to come. Located in the Sunrise at EastBay community, this peaceful bayside neighborhood is known for its laid-back “Old Florida” charm. Tucked along the Intracoastal Waterway, it's an ideal spot for anyone who loves being on or near the water. Spend your days boating, fishing, or exploring—Shell Island and the Gulf of Mexico are just a short 15-minute boat ride away. You're also just 20 minutes from Tyndall AFB and about 30 minutes from Northwest Florida Beaches International Airport, making commuting and travel easy. Whether you're looking for a full-time residence, a second home near the water, or an investment opportunity in a growing area, this home offers a great combination of location, quality, and lifestyle. Come see what makes EastBay such a special place to call home!
| Price History | |
|---|---|
| 5/1/2026 | Listed $339,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Internet Available,Phone Available,Sewer Connected,Water Connected,City Trash,Underground Utilities |
| Possession | Close Of Escrow,Immediate |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Oven,Microwave,Refrigerator w/Ice Maker |
| HOA Fee | 141.19 |
| Association Fee Includes | Accounting,Management |
| Patio/Porch Features | Covered Porch,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2024 |
| View | Creek/Stream,Water |
| Stories Count | 1 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Tax Year | 2025 |
| Community Features | Boat Dock Community,Fishing,Picnic Area,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | No Named Subdivision |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 2297, turn right onto Poston Rd. Stay on Poston Rd as it curves slightly. The home at 11711 Poston Rd will be on your right with for sale sign in front. |
| City | Panama City |
| Zoning Description | City,Residential Single Family |
| MLS Area | Other Counties |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5406 |
| Carport Y/N | false |
| Tax Annual Amount | 3824.73 |
| Property Condition | Construction Complete |
| MLS Area Minor | Bay County |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://my.matterport.com/models/17Gu4V4DbtM |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 14/5 |
| Legal Description | EAST BAY PHASE 1A 163C LOT 14 BLK 5 ORB 4864 P 834 |
| LeasableAreaUnits | Square Feet |
| Year Built Effective | 2024 |
Interior Features
| Interior Amenities | Open Floorplan,Breakfast Bar,Pantry,Recessed Lighting,Split Bedroom,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Shower Only,Walk-In Closet(s) |
Exterior Features
| Parking Features | Driveway,Garage Attached |
|---|---|
| Lot Features | Landscaped,Sprinkler System,Corner Lot,Curb and Gutters,Within 1/2 Mile of Water |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5406 |
| Foundation Details | Slab |
| Building Area Total | 2834 |
| Lot Dimensions | 53 x 102 |
| Lot Size Acres | 0.1241 |
| Road Surface Type | Paved |
| Frontage Length | Road Front Ft: 53 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating